Features of FXO Voip Gateway - Coreip 08 Port FXO Media Gateway
उत्पाद विवरण:
| Minimum Order Quantity | 1 टुकड़ा |
| Model Name/Number | SETU VFX808 |
| Color | Black |
| Protocol | VOIP |
| Brand | Matrix |
| Signaling | Loop Start |
| Security | SRTP/TLS over SIP |
| SIP Accounts | SIP (9 SIP Accounts) |
| Data नेटवर्क | 1 Port 10/100 Base-T (RJ45) |
| VoIP Protocol | SIPv2, SDP, RTP (RFC 2833) |
| नेटवर्क Protocol | IPv4, TCP, UDP, PPPoE, DHCP Server & Client, SNTP, NAT, STUN, HTTP, DynDNS, Port Forwarding and DMZ |
| Connector | RJ11 |
| Call Maturity | Delay and Polarity Reversal |
| Quality of Service (QoS) | Layer 3 DiffServ and ToS |
| VoIP | VoIP-FXO-FXS Gateway with 8 FXS, 8 VoIP Channels |
| Loop Limit | 1200W |
| Return Loss | 18dB |
| Line Echo Cancellation | G.168 with 128ms Tail Length |


Price: Â
मूल्य की इकाई : यूनिट/यूनिट
एप्लीकेशन : औद्योगिक
न्यूनतम आदेश मात्रा : 1
वज़न : किलोग्राम (kg)
मॉडेल : सेतु वीटीईपी 1पी
माप की इकाई : यूनिट/यूनिट